Vista and Windows 7 compatibility chart for audio and video gear
The following chart tracks Vista and Windows 7 compatible audio interface drivers,
Questions about Windows for audio?
Contact Rain with any questions about Windows Vista and Windows 7 compatibility with audio and video gear.
Audio Interfaces and Soundcards
The following list shows which audio interface and soundcard products are compatible with Microsoft Windows Vista and WIndows 7. The list will be updated as new information about compatible products becomes available.
= Compatible
= Not Compatible
- = Unknown or Not Tested
| Manufacturer | Product | Vista 32 | Vista 64 | Windows 7 32 |
Windows 7 64 |
Updated |
|---|---|---|---|---|---|---|
| Alesis | iO|14 | - | - | Oct 23, 2009 | ||
| Alesis | iO|2 | Dec 11, 2009 | ||||
| Alesis | iO|26 | - | - | Oct 23, 2009 | ||
| Avid | Digi 003 | Jul 13, 2010 | ||||
| Avid | Eleven | Jul 13, 2010 | ||||
| Avid | Mbox Series | Jul 13, 2010 | ||||
| Avid | Pro Tools | HD | Jul 13, 2010 | ||||
| Behringer | B-Control | - | Dec 11, 2009 | |||
| Behringer | F-Control FCA202 | Dec 11, 2009 | ||||
| Behringer | U-Control UCA202 | Dec 11, 2009 | ||||
| Behringer | U-Control UMA25S | Dec 11, 2009 | ||||
| Behringer | U-Control UMX25 | - | - | Oct 23, 2009 | ||
| Behringer | U-Control UMX49 | Dec 11, 2009 | ||||
| Behringer | U-Control UMX61 | Dec 11, 2009 | ||||
| Cakewalk | SPS-66 | - | - | Aug 17, 2008 | ||
| Cakewalk | UA-101 | Dec 11, 2009 | ||||
| Cakewalk | UA-1G | Dec 11, 2009 | ||||
| Cakewalk | UA-25EX | Dec 11, 2009 | ||||
| Cakewalk | UA4-FX | Dec 11, 2009 | ||||
| Cakewalk | UM-1G | Dec 11, 2009 | ||||
| Cakewalk | UM-2G | Dec 11, 2009 | ||||
| Cakewalk | UM-3G | Dec 11, 2009 | ||||
| Cakewalk | V-Studio 100 | Dec 11, 2009 | ||||
| Cakewalk | V-Studio 700 | Dec 11, 2009 | ||||
| CEntrance | AxePort Pro | Feb 23, 2010 | ||||
| CEntrance | MicPort Pro | Feb 23, 2010 | ||||
| Digigram | LCM range | - | - | - | Aug 17, 2008 | |
| Digigram | LX range | - | - | - | - | Aug 17, 2008 |
| Digigram | miXart 8 range | - | - | - | - | Aug 17, 2008 |
| Digigram | PCX range | - | - | - | Aug 17, 2008 | |
| Digigram | VX range | - | - | - | Dec 28, 2008 | |
| E-MU | CardBus 1616M | Dec 11, 2009 | ||||
| E-MU | Digital Audio systems (1212m etc) | - | - | Aug 17, 2008 | ||
| E-MU | PCI interfaces (1820, 1616, etc) | Dec 11, 2009 | ||||
| E-MU | Tracker Pre USB 2.0 | - | - | Aug 17, 2008 | ||
| E-MU | USB 0202 | Dec 11, 2009 | ||||
| E-MU | USB 0404 | Dec 11, 2009 | ||||
| E-MU | USB MIDI Controllers (Xboard, Xmidi) | - | - | Aug 17, 2008 | ||
| E-MU | Xmidi line | Apr 6, 2010 | ||||
| Echo Digital Audio | AudioFire Series | - | - | Dec 11, 2009 | ||
| Echo Digital Audio | Gina 24 | Dec 11, 2009 | ||||
| Echo Digital Audio | Gina 3G | Dec 11, 2009 | ||||
| Echo Digital Audio | Indigo Series | Dec 11, 2009 | ||||
| Echo Digital Audio | Layla 24 | Dec 11, 2009 | ||||
| Echo Digital Audio | Layla 3G | Dec 11, 2009 | ||||
| Echo Digital Audio | Mia | Dec 11, 2009 | ||||
| Echo Digital Audio | MiaMIDI | Dec 11, 2009 | ||||
| Echo Digital Audio | Mona | Dec 11, 2009 | ||||
| Edirol | FA-101 | Jan 1, 2010 | ||||
| Edirol | FA-66 | Jan 4, 2010 | ||||
| Edirol | PCR-1 | Jan 4, 2010 | ||||
| Edirol | UA-1000 | Jan 4, 2010 | ||||
| Edirol | UA-101 | Dec 11, 2009 | ||||
| Edirol | UA-25 | Dec 11, 2009 | ||||
| ESI | Dual Fire | Dec 11, 2009 | ||||
| ESI | ESP1010e | Dec 11, 2009 | ||||
| ESI | GIGAPORT HD | - | - | - | Feb 27, 2009 | |
| ESI | Juli@ | Dec 11, 2009 | ||||
| ESI | M4U XL | - | - | - | Feb 27, 2009 | |
| ESI | M8U XL | - | - | - | Feb 27, 2009 | |
| ESI | MaXiO 032e | - | - | - | - | Feb 27, 2009 |
| ESI | MAYA44 PCI and USB | Dec 11, 2009 | ||||
| ESI | MAYA44 USB | - | - | Feb 27, 2009 | ||
| ESI | QuataFire | Dec 11, 2009 | ||||
| ESI | RoMI/O II | - | - | Feb 27, 2009 | ||
| ESI | U24 XL | Dec 11, 2009 | ||||
| ESI | U46 XL | Dec 11, 2009 | ||||
| ESI | UGM96 | - | - | - | Feb 27, 2009 | |
| Focusrite | Liquid 4Pre | Dec 11, 2009 | ||||
| Focusrite | Liquid Channel | Dec 11, 2009 | ||||
| Focusrite | Liquid Mix | Dec 11, 2009 | ||||
| Focusrite | Liquid Mix 16 | Dec 11, 2009 | ||||
| Focusrite | Liquid Saffire 56 | Dec 11, 2009 | ||||
| Focusrite | Saffire 6 USB | Dec 11, 2009 | ||||
| Focusrite | Saffire LE | - | - | Aug 17, 2008 | ||
| Focusrite | Saffire Pro 40 | Dec 11, 2009 | ||||
| Focusrite | Saffire Pro and DSP | Dec 11, 2009 | ||||
| Frontier Design | AlphaTrack | Dec 11, 2009 | ||||
| Frontier Design | Dakota | Dec 11, 2009 | ||||
| Frontier Design | TranzPort | Dec 11, 2009 | ||||
| Frontier Design | WaveCenter/PCI | Dec 11, 2009 | ||||
| IK Multimedia | StealthPlug | Dec 11, 2009 | ||||
| IK Multimedia | Stomp I/O | Dec 11, 2009 | ||||
| Korg | Kontrol 49 | Dec 11, 2009 | ||||
| Lexicon | USB Interfaces | Nov 29, 2010 | ||||
| Line 6 | GuitarPort | - | - | - | Aug 17, 2008 | |
| Line 6 | Pod Studio GX | Dec 11, 2009 | ||||
| Line 6 | Pod Studio KB37 | Dec 11, 2009 | ||||
| Line 6 | Pod Studio UX1 and UX2 | Dec 11, 2009 | ||||
| Line 6 | Toneport UX8 | Dec 11, 2009 | ||||
| M-Audio | Audiophile USB | - | - | Dec 21, 2008 | ||
| M-Audio | BlackBox USB | Dec 11, 2009 | ||||
| M-Audio | Conectiv | - | - | Dec 21, 2008 | ||
| M-Audio | Delta Series | Dec 11, 2009 | ||||
| M-Audio | Fast Track | Feb 4, 2010 | ||||
| M-Audio | Fast Track Pro | Feb 4, 2010 | ||||
| M-Audio | Fast Track Ultra | Feb 4, 2010 | ||||
| M-Audio | Firewire 1814 | Dec 11, 2009 | ||||
| M-Audio | FireWire 410 | Dec 11, 2009 | ||||
| M-Audio | FireWire Audiophile | Dec 11, 2009 | ||||
| M-Audio | FireWire Solo | Dec 11, 2009 | ||||
| M-Audio | Jamlab | - | - | Aug 17, 2008 | ||
| M-Audio | Micro USB | - | - | Dec 21, 2008 | ||
| M-Audio | MIDI Controllers/Keyboards | - | - | Aug 17, 2008 | ||
| M-Audio | Midisport Uno | - | - | Aug 17, 2008 | ||
| M-Audio | Mobile Pre USB | Feb 4, 2010 | ||||
| M-Audio | NRV10 | - | - | Aug 17, 2008 | ||
| M-Audio | Ozone USB | Dec 11, 2009 | ||||
| M-Audio | ProFire 2626 | Dec 11, 2009 | ||||
| M-Audio | ProFire 610 | Dec 11, 2009 | ||||
| M-Audio | ProFire Lightbridge | Dec 11, 2009 | ||||
| M-Audio | ProjectMix I/O | Dec 11, 2009 | ||||
| M-Audio | Transit USB | - | - | Dec 25, 2008 | ||
| Mackie | Onyx Series | Dec 11, 2009 | ||||
| MOTU | All FireWire Products | Dec 11, 2009 | ||||
| MOTU | All USB Products | Dec 11, 2009 | ||||
| MOTU | PCI 424 | Dec 11, 2009 | ||||
| Native Instruments | Audio 2 DJ | - | - | Dec 11, 2009 | ||
| Native Instruments | Audio 4 DJ | - | - | Dec 11, 2009 | ||
| Native Instruments | Audio 8 DJ | - | - | Dec 11, 2009 | ||
| Native Instruments | Audio Kontrol 1 | Oct 13, 2010 | ||||
| Native Instruments | Guitar Rig Kontrol | Dec 11, 2009 | ||||
| Native Instruments | Guitar Rig Session | Dec 11, 2009 | ||||
| Native Instruments | Kore 2 | Dec 11, 2009 | ||||
| Numark | DJ|iO | - | - | - | Dec 8, 2009 | |
| Numark | STEREO|iO | - | - | - | Dec 8, 2009 | |
| Presonus | AudioBox USB | Dec 11, 2009 | ||||
| Presonus | FireBox | Dec 8, 2009 | ||||
| Presonus | FireStudio Mobile | Dec 9, 2009 | ||||
| Presonus | FireStudio Project | Dec 9, 2009 | ||||
| Presonus | FireStudio Tube | Dec 9, 2009 | ||||
| Presonus | FP10 (formerly FirePod) | - | - | Oct 1, 2009 | ||
| Presonus | Inspire 1394 | - | - | Oct 1, 2009 | ||
| RME Audio | FireFace 400 | Dec 9, 2009 | ||||
| RME Audio | FireFace 800 | Dec 9, 2009 | ||||
| RME Audio | HDSP/HDSPe Series | Dec 9, 2009 | ||||
| Stanton DJ | FinalScratch | - | - | - | Dec 8, 2009 | |
| Steinberg | CC121 | Dec 11, 2009 | ||||
| Steinberg | CI2 | Dec 11, 2009 | ||||
| Steinberg | MR816 and CSX | Dec 11, 2009 | ||||
| Tascam | FireOne | Dec 11, 2009 | ||||
| Tascam | FW-1884, FW-1082, FW-1804 | Apr 26, 2010 | ||||
| Tascam | IF-FW/DM | - | - | Aug 17, 2008 | ||
| Tascam | IF-FW/DM MkII | Apr 26, 2010 | ||||
| Tascam | US-122, US-224, US-428 | Apr 26, 2010 | ||||
| Tascam | US-122L, US-144 | Apr 26, 2010 | ||||
| Tascam | US-122mk2 | Apr 26, 2010 | ||||
| Tascam | US-144mk2 | Apr 26, 2010 | ||||
| Tascam | US-1641 | Apr 26, 2010 | ||||
| TC Electronic | Desktop Konnekt 6 | - | - | Aug 17, 2008 | ||
| TC Electronic | Konnekt Series | Dec 11, 2009 | ||||
| TC Electronic | Powercore Series | Dec 11, 2009 | ||||
| Universal Audio | UAD-2 Series | Dec 11, 2009 | ||||
| Yamaha | Audiogram 3 | Dec 11, 2009 | ||||
| Yamaha | Audiogram 6 | Dec 11, 2009 | ||||
| Yamaha | Mlan (01X) | - | - | Aug 17, 2008 |
DAW Software, Plug-ins and Virtual Instruments
The following list shows which audio software products are compatible with Microsoft Windows Vista and Windows 7. This list includes virtual instrument libraries, DAW recording and sequencing software and other audio-pertinent products. The list will be updated as new information about compatible products becomes available.
= Compatible
= Not Compatible
- = Unknown or Not Tested
| Manufacturer | Product | Vista 32 | Vista 64 | Windows 7 32 |
Windows 7 64 |
Updated |
|---|---|---|---|---|---|---|
| Ableton | Live | Dec 9, 2009 | ||||
| Adobe | CS4 | Dec 11, 2009 | ||||
| Antares | AutoTune EFX | - | - | Dec 12, 2009 | ||
| Antares | AutoTune Evo | - | - | Dec 11, 2009 | ||
| Antares | AVOX 2 | - | - | - | Aug 17, 2008 | |
| Antares | Harmony EFX | - | - | Dec 11, 2009 | ||
| Antares | Harmony Engine | - | - | - | Aug 17, 2008 | |
| Applied Acoustics Systems | All Products | - | - | Dec 11, 2009 | ||
| Arturia | Analog Classics Range | Dec 11, 2009 | ||||
| Audio Impressions | AudioPort Universal | Dec 11, 2009 | ||||
| Audio Impressions | DVZ Series | - | - | Dec 11, 2009 | ||
| Avid | Hybrid | - | - | Jul 10, 2010 | ||
| Avid | Pro Tools LE | Jul 10, 2010 | ||||
| Avid | Pro Tools M-Powered | Jul 10, 2010 | ||||
| Avid | ProTools | HD | Jul 13, 2010 | ||||
| Avid | Strike | - | - | Jul 10, 2010 | ||
| Cakewalk | Dimension Pro | - | - | Sep 3, 2008 | ||
| Cakewalk | Kinetic | - | - | Aug 17, 2008 | ||
| Cakewalk | Music Creator | - | - | Jan 19, 2009 | ||
| Cakewalk | Project5 | - | - | Jan 19, 2009 | ||
| Cakewalk | pyro Audio Creator | - | - | Jan 19, 2009 | ||
| Cakewalk | Rapture | - | - | Sep 10, 2008 | ||
| Cakewalk | SONAR 8.5 | Dec 9, 2009 | ||||
| Cakewalk | Z3TA+ | - | - | - | Sep 10, 2008 | |
| Celemony | Melodyne | Jan 5, 2010 | ||||
| Cockos | Reaper | Dec 9, 2009 | ||||
| East West Quantum Leap | Virtual Instruments | - | - | Dec 11, 2009 | ||
| FXpansion | BFD2 | Dec 11, 2009 | ||||
| FXpansion | DCAM Synth Squad | - | - | Dec 11, 2009 | ||
| FXpansion | Guru | - | - | Dec 11, 2009 | ||
| GForce | M-Tron Pro | - | - | Dec 11, 2009 | ||
| IK Multimedia | All Instruments | Dec 11, 2009 | ||||
| IK Multimedia | Amplitube Series | Dec 11, 2009 | ||||
| Image Line | FL Studio 9 | Dec 11, 2009 | ||||
| iZotope | Alloy | - | - | Dec 11, 2009 | ||
| iZotope | iDrum | - | - | Aug 17, 2008 | ||
| iZotope | Ozone 4 | - | - | Dec 11, 2009 | ||
| iZotope | pHATmatik PRO | - | - | Aug 17, 2008 | ||
| iZotope | RX | - | - | Dec 11, 2009 | ||
| iZotope | Spectron | - | - | Dec 11, 2009 | ||
| iZotope | Trash | - | - | Dec 11, 2009 | ||
| iZotope | Vinyl | - | - | Dec 11, 2009 | ||
| Korg | Legacy Collection | - | - | Aug 17, 2008 | ||
| Leone MusicReader | MusicReader | - | - | - | Aug 17, 2008 | |
| Line 6 | GearBox | Dec 11, 2009 | ||||
| Line 6 | Pod Farm | Dec 11, 2009 | ||||
| Magix | Samplitude Pro 11 | Dec 9, 2009 | ||||
| Magix | Sequoia 11 | Dec 9, 2009 | ||||
| MOTU | BPM | Jul 22, 2010 | ||||
| MOTU | Electric Keys | Jul 22, 2010 | ||||
| MOTU | Ethno | Jul 22, 2010 | ||||
| MOTU | MachFive | Jul 22, 2010 | ||||
| MOTU | Symphonic Instrument | Jul 22, 2010 | ||||
| Native Instruments | Absynth 5 | - | - | Sep 3, 2009 | ||
| Native Instruments | Battery 3 | - | - | - | Sep 3, 2009 | |
| Native Instruments | FM8 | - | - | Aug 17, 2008 | ||
| Native Instruments | Guitar Rig | - | - | Aug 17, 2008 | ||
| Native Instruments | Komplete 6 | - | - | - | Sep 3, 2009 | |
| Native Instruments | Kontakt 4 | - | - | Sep 3, 2009 | ||
| Native Instruments | Kore 2 | - | - | - | Sep 3, 2009 | |
| Native Instruments | Maschine | Dec 11, 2009 | ||||
| Native Instruments | Massive | - | - | Jul 16, 2009 | ||
| Native Instruments | Reaktor | - | - | Aug 17, 2008 | ||
| Native Instruments | Traktor Scratch Pro | - | - | Sep 3, 2009 | ||
| Notion Music | Notion 3 | Dec 9, 2009 | ||||
| Notion Music | Progression | - | - | Aug 17, 2008 | ||
| Notion Music | Protege | - | - | Aug 17, 2008 | ||
| Numark | ArKaos GrandVJ | - | - | - | Dec 8, 2009 | |
| Numark | CUE 6 | - | - | - | Dec 8, 2009 | |
| Numark | MixMeister Studio | - | - | - | Dec 8, 2009 | |
| Ocean Way | Ocean Way Drums | - | - | - | - | Aug 17, 2008 |
| Peavey | Revalver MK III | - | - | - | Jan 21, 2009 | |
| Presonus | Capture 1.1 | - | Dec 9, 2009 | |||
| Presonus | Studio One Artist 1.01 | Dec 9, 2009 | ||||
| Presonus | Studio One Pro 1.01 | Dec 9, 2009 | ||||
| Propellerheads | Reason 4 | - | - | Dec 14, 2009 | ||
| Propellerheads | Record | - | - | Dec 14, 2009 | ||
| Sibelius | Sibelius 6 | Dec 14, 2009 | ||||
| Sonnox | Oxford Dynamics | - | - | - | Dec 19, 2009 | |
| Sonnox | Oxford EQ | - | - | - | Dec 19, 2009 | |
| Sonnox | Oxford Inflator | - | - | - | Dec 19, 2009 | |
| Sonnox | Oxford Limiter | - | - | - | Dec 19, 2009 | |
| Sonnox | Oxford Reverb | - | - | - | Dec 19, 2009 | |
| Sonnox | Oxford SuprEsser | - | - | - | Dec 19, 2009 | |
| Sonnox | Oxford Transient Modulator | - | - | - | Dec 19, 2009 | |
| Sonnox | Restore | - | - | - | Dec 19, 2009 | |
| Sony | ACID Pro 7 | Dec 14, 2009 | ||||
| Sony | Sound Forge 10 | Dec 14, 2009 | ||||
| Sony | Vegas Pro 9 | Dec 14, 2009 | ||||
| Spectrasonics | All Virtual Instruments | Dec 14, 2009 | ||||
| Steinberg | Cubase 5 | Dec 9, 2009 | ||||
| Steinberg | Nuendo 4 | Dec 17, 2009 | ||||
| Steinberg | WaveLab | - | - | Jan 26, 2009 | ||
| Synthogy | Ivory Italian Grand | - | - | - | Aug 17, 2008 | |
| Synthogy | Ivory Series | - | - | Dec 14, 2009 | ||
| Synthogy | Ivory Upright Pianos | - | - | - | Aug 17, 2008 | |
| Tanager AudioWorks | Chirp | - | - | - | Dec 6, 2008 | |
| Tanager AudioWorks | Chorducopia | - | - | - | Dec 6, 2008 | |
| Tanager AudioWorks | SongFrame | - | - | Dec 14, 2009 | ||
| Vital Arts | Plectrum | - | - | - | - | Aug 17, 2008 |
| Waves | All Plugins | - | - | Dec 14, 2009 |
Audio Control Surfaces
= Compatible
= Not Compatible
- = Unknown or Not Tested
| Manufacturer | Product | Vista 32 | Vista 64 | Windows 7 32 |
Windows 7 64 |
Updated |
|---|---|---|---|---|---|---|
| IK Multimedia | Stealth Pedal | Dec 11, 2009 | ||||
| JazzMutant | Lemur | - | - | - | - | Apr 6, 2009 |
| M-Audio | Axiom Series | Dec 11, 2009 | ||||
| Mackie | Control Pro | - | - | Dec 11, 2009 | ||
| Native Instruments | Maschine | Dec 11, 2009 | ||||
| Numark | MixMeister Control | - | - | - | Dec 8, 2009 | |
| Numark | NuVJ | - | - | - | Dec 8, 2009 | |
| Numark | Omni Control | - | - | - | Dec 8, 2009 | |
| Numark | Stealth Control | - | - | - | Dec 8, 2009 | |
| Numark | Total Control | - | - | - | Dec 8, 2009 | |
| Presonus | FaderPort | - | Dec 11, 2009 | |||
| Presonus | Studio Live | Jul 28, 2010 | ||||
| Steinberg | CC121 | Dec 17, 2009 | ||||
| Yamaha | MW Mixer Series | Dec 11, 2009 |
DJ Hardware
= Compatible
= Not Compatible
- = Unknown or Not Tested
| Manufacturer | Product | Vista 32 | Vista 64 | Windows 7 32 |
Windows 7 64 |
Updated |
|---|---|---|---|---|---|---|
| Numark | NS7 & NS7FX | - | - | - | Jul 28, 2010 |